| 2011 | University of Berkeley Extension. Course and exam on Budgeting and Planning for Non-financial Managers. |
| 2003 – 2008 | Ph.D. degree and Fulbright Fellowship College of Information Sciences & Technology, Penn State University (USA). Advisor: Prof. John M. Carroll. Co-advisor: Prof. Mary Beth Rosson Thesis: Awareness and Knowledge Sharing in Collaborative Computing: Experimental Methods |
| 2002 – 2003 | Ph.D. Student and Fulbright Fellow Computer Science Department Virginia Polytechnic Institute and State University, Virginia (USA) |
| 1998 – 2002 | Bachelor's degree coursework in Computer Science La Sapienza University of Rome, Italy |
| 1998 | Professional abilitation exam for Psychologists in Italy |
| 1998 | Practical training in Human Computer Interaction IRST Research Institute, Trento, Italy |
| 1991- 1997 | Italian 5-year Laurea degree (i.e., Master's and Bachelor's degree) in Psychology Final grade: 110/110 (maximum) Cum Laude La Sapienza University of Rome, Italy |
| 2011 - 2012 | Xerox Technology Incubator Network award for a 1-year project on new tools for large-scale deliberation (see inventions) across PARC and Xerox Research center Europe. |
| 2009 - 2010 | Xerox Technology Incubator Network award for a 1-year project to develop the Mail2Wiki tool (see inventions) across PARC and Xerox Research center Europe. |
| 2002– 2007 | Fulbright Scholarship granted by The Italian Fulbright Commission |
| 2005 - 2008 | 3-year ONR grant awarded to Drs. Carroll and Convertino |
| 2007 – 2008 | Teaching Fellowship granted by College of IST, Penn State University |
| 1996 –1997 | ADISU Italian Scholarship granted by “La Sapienza” University of Rome |
| Awards to publications and doctoral colloquia invitations |
2011, outstanding paper runner up award 2011, International Conference on Collaboration Technologies and Systems (Philadelphia, USA) 2004, PhD research earned invitations from two international Doctoral Colloquia: at ACM CSCW 2004 (Chicago, USA) and NordiCHI 2004 (Tampere, Finland). 2006 Honorable mention award of WIP paper and poster: “Studying Activity Patterns in CSCW”, ACM CHI 2007 conference, 28 April - 3 May, San Jose, California, USA. 2003 Award Nominee as best paper: “Exploring Cognitive Strategies for Integrating Multiple-View Visualizations”. Human Factors and Ergonomics Society (HFES) 47th Annual Meeting, October 13-17, 2003, Denver, Colorado USA. 1998 Award Nominee as best paper: “A User-centered Approach to User Modeling. User Modeling”, International Conference UM'99. |